Admin
# Grade Name Amount Raised
1 Kindergarten  (Kindergarten, 1614255) $ 2,061
2 1  (1, 1614261) $ 1,814
3 2  (2, 1614251) $ 1,190
4 3  (3, 1614259) $ 886
5 5  (5, 1614263) $ 640
6 4  (4, 1614257) $ 608
7 Pre-K4  (Pre-K4, 1614253) $ 536
8 Pre-K3  (Pre-K3, 1614249) $ 342
# Class Name Amount Raised
1 TANI, ROSA  (Kindergarten, TANI, ROSA, 1614287) $ 1,248
2 TOCZKO, ANGELICA  (1, TOCZKO, ANGELICA, 1614289) $ 1,029
3 FEDE-NUNEZ, JILL  (Kindergarten, FEDE-NUNEZ, JILL, 1614273) $ 813
4 PEREIRA, CARINA  (1, PEREIRA, CARINA, 1614281) $ 786
5 CYMERMAN, GRACE  (2, CYMERMAN, GRACE, 1614271) $ 660
6 SCRO-MASCARI, KAREN  (5, SCRO-MASCARI, KAREN, 1614285) $ 640
7 BUCHICHIO, CAROL  (2, BUCHICHIO, CAROL, 1614267) $ 530
8 MCAROW, DANIELLE  (3, MCAROW, DANIELLE, 1614279) $ 499
9 SASSAMAN, MICHELLE  (3, SASSAMAN, MICHELLE, 1614283) $ 387
10 ALYSSA VYTEL  (Pre-K3, ALYSSA VYTEL, 1614265) $ 342
11 LEIDER, DEENA  (4, LEIDER, DEENA, 1614275) $ 305
12 ZYGADLO, BRIANA  (4, ZYGADLO, BRIANA, 1614291) $ 303
13 PRESTI, CASSIE  (Pre-K4, PRESTI, CASSIE , 1614269) $ 295
14 MARINIELLO, JACQUELINE  (Pre-K4, MARINIELLO, JACQUELINE, 1614277) $ 197
15 VITALE  (Pre-K4, VITALE, 1625059) $ 44